Customize Consent Preferences

Although we do not uses cookies on our website, a number of third party websites may use cookies through our website.

This Cookies Policy explains what cookies are and how third-parties may use cookies on our website. It also explains your choices regarding cookies.

Cookies are small pieces of text sent by your web browser by a website you visit. A cookie file is stored in your web browser and allows the website or a third-party website to recognize you and make your next visit easier and the website more useful to you. Essentially, cookies are a user’s identification card for the web server.

Cookies allow websites to serve you better and more efficiently, and to personalize your experience.

Cookies can be "persistent" or "session" cookies.

Various third-party websites, who's facilities we use on our website, may use cookies to report usage statistics and refine marketing efforts. These include YouTube and Google Analytics.

Follow on-site behaviour and tie it to other metrics allowing better understanding of usage habits.
Optimization cookies. Allow real-time tracking of user conversion from different marketing channels to evaluate their effectiveness.

Provide marketing conversion metrics to partners.

If you'd like to delete cookies or instruct your web browser to delete or refuse cookies, please visit the help pages of your web browser.

GCSE Results Day 2019

Key Stage 4

9-1 GCSE 9-7 9-4 Cohort 9 8 7 6 5 4 3 2 1 U
English Language 6% 54% 160 1 2 7 13 28 35 58 12 3 1
English Literature 11% 55% 155 2 4 11 16 26 27 35 24 8 2
Maths 11% 64% 160 1 4 13 18 26 41 19 26 10 2
Science Trilogy 7% 50% 316 1 6 14 24 48 64 97 46 16 0
Computer Science 5% 30% 20 0 0 1 1 2 2 0 8 3 3
Geography 8% 52% 66 0 2 3 12 4 13 14 14 4 0
History 8% 36% 75 0 1 5 3 8 10 16 17 11 4
French 43% 87% 23 0 4 6 3 1 6 3 0 0 0
Spanish 13% 92% 24 0 1 2 6 8 5 2 0 0 0
Art & Design 11% 98% 45 0 1 4 19 13 7 1 0 0 0
Dance 80% 100% 10 0 4 4 2 0 0 0 0 0 0
Drama 0% 29% 17 0 0 0 2 1 2 8 2 2 0
Fashion 8% 83% 24 0 1 1 5 8 5 1 2 1 0
RE 7% 49% 72 0 2 3 11 12 7 24 11 2 0
A*-C Technical A*-A A*-C Cohort 0 A* A B C 0 0 0 0 0
ICT DiDA 11% 100% 19 0 0 2 7 10 0 0 0 0 0
Personal Finance 19% 100% 36 0 0 7 14 15 0 0 0 0 0
D*-P Technical D*-D D*-P Cohort 0 D* D M L2P L1P       U
Business Studies 42% 100% 69 0 13 16 19 21 0 0 0 0 0
Construction 7% 100% 30 0 0 2 15 13 0 0 0 0 0
Food 29% 94% 17 0 2 3 10 1 1 0 0 0 0
Sport 18% 100% 40 0 3 4 33 0 0 0 0 0 0
Travel 24% 100% 34 0 3 5 15 11 0 0 0 0 0
Media Studies 18% 94% 17 0 0 3 7 6 1 0 0 0 0
Performing Arts 0% 89% 9 0 0 0 0 8 1 0 0 0 0

Key Stage 5

  Entries A2 A* A B C D E U A% A-B% A-C% A-E%
Total A2 96 A2 0 10 17 27 33 6 3 9% 29% 60% 97%
A – Art & Design (Fine Art) 5   0 1 1 1 2 0 0 20% 40% 60% 100%
A – Biology 4   0 0 0 3 1 0 0 0% 0% 75% 100%
A – Business Studies 12   0 0 1 6 3 2 0 0% 8% 58% 100%
A – Chemistry 3   0 1 0 0 0 2 0 33% 33% 33% 100%
A – Dance 4   0 1 0 2 1 0 0 25% 25% 75% 100%
A – English Literature 10   0 0 2 1 7 0 0 0% 20% 30% 100%
A – Geography 2   0 0 1 1 0 0 0 0% 50% 100% 100%
A – History 3   0 2 1 0 0 0 0 67% 100% 100% 100%
A – Mathematics 11   0 2 1 3 3 1 1 18% 27% 55% 91%
A – Physical Education 16   0 1 4 7 4 0 0 6% 31% 75% 100%
A – Physics 4   0 1 0 0 2 1 0 25% 25% 25% 100%
A – Psychology 11   0 0 3 2 6 0 0 0% 27% 45% 100%
A – Spanish 5   0 1 3 1 0 0 0 20% 80% 100% 100%
A – Art & Design (Textiles) 6   0 0 0 1 3 2 0 0% 0% 17% 100%
  Entries AS A* A B C D E U A% A-B% A-C% A-E%
Total AS 89 AS 12 11 23 23 17 3 13% 26% 52% 97%
AS – Biology 9   0 0 0 3 3 3 0 0% 0% 33% 100%
AS – Business Studies 10   0 2 2 3 1 2 0 20% 40% 70% 100%
AS – Chemistry 8   0 0 1 0 5 2 0 0% 13% 13% 100%
AS – English Literature 15   0 3 2 2 5 3 0 20% 33% 47% 100%
AS – Geography 8   0 1 0 2 3 1 1 13% 13% 38% 88%
AS – History 15   0 0 2 7 3 3 0 0% 13% 60% 100%
AS – Mathematics 13   0 2 1 4 2 2 2 15% 23% 54% 85%
AS – Physics 4   0 1 1 0 1 1 0 25% 50% 50% 100%
AS – Polish 5   0 3 2 0 0 0 0 60% 100% 100% 100%
AS – Art & Design (Textil 2   0 0 0 2 0 0 0 0% 0% 100% 100%
  Entries Tech D* D M P       D% D-M% D-P% U%
Total Cert 17 Tech 0 1 12 4       6% 76% 100% 0
Business L3 Cert 4   0 1 3 0       25% 100% 100%  
Health L3 Cert 2   0 0 1 1       0% 50% 100%  
IT L3 Cert 5   0 0 5 0       0% 100% 100%  
Media L3 Cert CTEC 1   0 0 0 1       0% 0% 100%  
Sport L3 Cert 1   0 0 0 1       0% 0% 100%  
Business App Cert 4   0 0 3 1       0% 75% 100%  
Total Ext Cert 118 Tech 5 32 70 11       31% 91% 100% 0
Business L3 ExCert 20   0 5 15 0       25% 100% 100%  
Health L3 ExCert 18   0 4 10 4       22% 78% 100%  
IT L3 ExCert 22   1 3 18 0       18% 100% 100%  
Media L3 ExCert CTEC 24   2 7 10 5       38% 79% 100%  
Science L3 ExCert 12   0 6 4 2       50% 83% 100%  
Sport L3 ExCert 9   2 3 4 0       56% 100% 100%  
Business App Ext Cert 13   0 4 9 0       31% 100% 100%  
Total Dip 14 Tech 0 5 7 2       36% 86% 100% 0.75
Health L3 Dip 6   0 0 4 2       0% 67% 100%  
Sport L3 Dip 8   0 5 3 0       63% 100% 100%  
  Entries Tech A* A B C D E U A% A-B% A-C% A-E%
App Cert Tourism 4   0 0 1 0 1 1 1 0% 25% 25% 75%