Jack – Swimming his Way to Fame
Archbishop Beck Catholic College student, Jack, has made an outstanding contribution to the City of Liverpool Swimming Club list of honours over recent months. He is part of an elite group of young swimmers being developed as part of the commitment to sporting success in the city, country and international swimming.
Jack’s recent list of achievements are:
Jack’s Personal Best Times | ||||
Stroke | Time | Swim Date | Meet | Venue |
50 Breaststroke | 33.48 | 07/05/16 | Manchester Open Meet 2016 | Manchester |
100 Breaststroke | 1:14.37 | 07/05/16 | Manchester Open Meet 2016 | Manchester |
200 Breaststroke | 2:40.24 | 08/05/16 | Manchester Open Meet 2016 | Manchester |
50 Butterfly | 31.10 | 07/05/16 | Manchester Open Meet 2016 | Manchester |
50 Backstroke | 32.15 | 30/01/16 | Lancashire County WPSA Age Group & Championships | Manchester |
Individual Event Improvements | ||||
50m Br/s Swim Order |
Time | Swim Date | Meet | Venue |
33.48 | 07/05/16 | Manchester Open Meet 2016 | Manchester | |
34.95 | 16/04/16 | City of Liverpool Spring Open Meet 2016 | Liverpool | |
– 1.47 secs Improvement | ||||
100m Br/s Swim Order |
Time | Swim Date | Meet | Venue |
1:14.37 | 07/05/16 | Manchester Open Meet 2016 | Manchester | |
1:16.58 | 16/04/16 | City of Liverpool Spring Open Meet 2016 | Liverpool | |
1:19.24 | 30/01/16 | Lancashire County WPSA Age Group & Championships | Manchester | |
– 2.21 secs Improvement | – 4.87 secs in 2016 | |||
200m Br/s Swim Order |
Time | Swim Date | Meet | Venue |
2:40.24 | 08/05/16 | Manchester Open Meet 2016 | Manchester | |
2:43.27 | 16/04/16 | City of Liverpool Spring Open Meet 2016 | Liverpool | |
2:51.12 | 25/03/16 | City of Sheffield Swim Squad Premier Meet | Sheffield | |
2:50.37 | 24/01/16 | Lancashire County WPSA Age Group & Championships | Manchester | |
– 3.03 secs Improvement | – 10.13 secs in 2016 | |||
50m Bk/s Swim Order |
Time | Swim Date | Meet | Venue |
32.15 | 08/05/16 | Manchester Open Meet 2016 | Manchester | |
32.15 | 30/01/16 | Lancashire County WPSA Age Group & Championships | Manchester | |
= Personal Best Time |
A.S.A. Great Britain Boys 15 Year Old Ranking At 31st December 2016 | ||||
GB Ranking | Event | Gala | Date | Time |
46 | 50m Breaststroke | Manchester Open Meet 2016 | 07/05/16 | 33.48 |
66 | 100m Breaststroke | Manchester Open Meet 2016 | 07/05/16 | 1:14.37 |
50 | 200m Breaststroke | Manchester Open Meet 2016 | 08/05/16 | 2:40.24 |
Jack was entered into the 14 years and over age group in this competition and achieved the most FINA points at the meet in his age, which earned him the Best Boy Trophy.
Jack is now working hard to take part in the English National Swimming qualifying round to be held in Manchester
Paul Dickinson Headteacher of the College, said:
“At the College we pride ourselves on providing an environment where students can fulfil their potential, achieve their ambitions, all within a strong academic programme of study. Jack has made an outstanding contribution to his sport, balancing an incredibly demanding training schedule with a continuing focus on his GCSE academic studies.
Aside from his academic and sporting commitments, his contribution to the College has been enormous as Jack also plays Saxophone, Clarinet and is also a member of the College Chamber Choir.
Jack is an inspiration to his fellow students and a shining example of how, given the right support, students can follow a strong academic programme whilst also achieving their sporting dreams.”