GCSE RESULTS 2016
| Cohort information for pupils at the end of key stage 4 | |
| Number of pupils at the end of Key Stage 4 | 151 |
| Number of key stage 4 pupils who are non-mobile | 149 |
| % of key stage 4 pupils who are non-mobile | 99% |
| Number of disadvantaged pupils | 65 |
| % of disadvantaged pupils | 43% |
| Number of pupils with SEN without statements or EHC plan (SEN support) | 24 |
| % of pupils with SEN without statements or EHC plan (SEN support) | 16% |
| Progress 8 | |
| Progress 8 score | -0.42 |
| Progress 8 lower confidence interval | -0.60 |
| Progress 8 upper confidence interval | -0.25 |
| Number of pupils included in the Progress 8 score | 147 |
| % of pupils included in the Progress 8 score | 97% |
| GCSE and equivalent achievements of pupils at the end of key stage 4 | |
| % entering the English Baccalaureate | 55.0% |
| % achieving the English Baccalaureate | 23% |
| % achieving a good pass in English and maths | 47% |
| % entering more than one language | 0% |
| % entering three single sciences | 2% |
| Total | A* | A | B | C | D | E | F | G | U | |
| English | 60 | 35 | 11 | 12 | 2 | |||||
| English Language | 88 | 2 | 21 | 43 | 17 | 4 | 1 | |||
| Maths [Edexcel] | 94 | 1 | 15 | 26 | 27 | 22 | 3 | |||
| Maths [OCR] | 54 | 9 | 15 | 6 | 12 | 9 | 3 | |||
| Science Core | 145 | 9 | 19 | 38 | 42 | 30 | 7 | |||
| Science Additional | 104 | 7 | 19 | 32 | 25 | 14 | 7 | |||
| Sci Biology | 3 | 1 | 1 | 1 | ||||||
| Sci Chemistry | 3 | 1 | 2 | |||||||
| Sci Physics | 3 | 1 | 2 | |||||||
| Computing | 27 | 3 | 9 | 10 | 4 | 1 | ||||
| Geography | 55 | 8 | 15 | 9 | 4 | 7 | 8 | 4 | ||
| History | 99 | 3 | 8 | 11 | 19 | 23 | 16 | 17 | 2 | |
| Spanish | 83 | 3 | 23 | 40 | 12 | 5 | ||||
| Art & Design | 38 | 4 | 15 | 17 | 2 | |||||
| Dance | 16 | 2 | 3 | 5 | 6 | |||||
| DT Product Design | 16 | 4 | 6 | 4 | 1 | 1 | ||||
| DT Resistant Materials | 25 | 4 | 2 | 1 | 2 | 6 | 5 | 5 | ||
| DT Food | 34 | 4 | 6 | 11 | 7 | 6 | ||||
| DT Fashion | 24 | 10 | 9 | 3 | 1 | 1 | ||||
| English Literature | 88 | 1 | 25 | 39 | 20 | 2 | 1 | |||
| Music | 11 | 1 | 4 | 3 | 3 | |||||
| PE | 116 | 2 | 3 | 16 | 34 | 35 | 23 | 3 | ||
| RE | 147 | 11 | 29 | 28 | 28 | 22 | 14 | 10 | 5 | |
| Total | D* | D | M | P | L1P | |||||
| BTEC Business | 29 | 1 | 4 | 12 | 11 | 1 | ||||
| BTEC ICT | 20 | 9 | 9 | 2 | ||||||
| BTEC Sport | 12 | 1 | 6 | 4 | 1 |
16 to 18 Exam Performance 2016
Data to be published in 2016 Performance Tables (subject to inclusion of late results)
The information below shows cohort, level 3 attainment and English and maths progress for 16-18 year olds. It has been updated with unamended Level 3 Value Added information. The completion and attainment measures and retention measures, for state-funded schools and FE sector colleges will be provided before the end of March 2017.
| Headline Measures Cohort information for students at the end of 16-18 studies | |
| Number of students at the end of 16-18 studies | 186 |
| A level cohort and results | |
| Number of students entered for A level qualifications (for average grade measure) | 125 |
| Average point score per A level entry expressed as a grade | C |
| Average point score per A level entry (new point system, see guide) | 29.08 |
| A level – Level 3 Value Added | |
| A level value added score | 0.37 |
| Upper confidence limit | 0.52 |
| Lower confidence limit | 0.22 |
| Number of A level entries (for value added measure) | 341 |
| Applied general cohort and results | |
| Number of students entered for applied general qualifications (for average grade measure) | 99 |
| Average point score per applied general entry expressed as a vocational grade | Dist+ |
| Average point score per applied general entry (new point system, see guide) | 37.05 |
| Applied general – Level 3 Value Added | |
| Applied general value added score | 0.36 |
| Upper confidence limit | 0.57 |
| Lower confidence limit | 0.15 |
| Number of applied general entries (for value added measure) | 150 |
| Tech level cohort and results | |
| Number of students entered for tech level qualifications (for average grade measure) | 14 |
| Average point score per tech level entry expressed as a vocational grade | Dist*- |
| Average point score per tech level entry (new point system, see guide) | 43.57 |
| English and maths progress measure | |
| Number of students included in English progress measure (without at least an English GCSE grade C by end of key stage 4) | 42 |
| Average progress made in English | 0.20 |
| Number of students included in maths progress measure (without at least a maths grade C by end of key stage 4) | 40 |
| Average progress made in maths | 0.19 |
| Additional measures A level Attainment |
|
| Number of students included in AAB measure | 40 |
| % of students who achieve three GCE A levels at grades AAB or higher, with two in facilitating subjects | 0% |
| Number of students included in best three A levels measure | 44 |
| Average points per entry in best three A levels expressed as a grade | C |
| Average point score per entry in best three A levels (new point system, see guide) | 30.15 |
2016 A Level Subject Results
| A2 Score | Total | A* | A | B | C | D | E | U | |
| Facilitating A2 Courses | Arabic A2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Biol A2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Chem A2 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | |
| EngL A2 | 12 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | |
| French A2 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| Geog A2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |
| Hist A2 | 7 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | |
| Math A2 | 13 | 0 | 4 | 6 | 2 | 1 | 0 | 0 | |
| MaFu A2 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Pers A2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Span A2 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Phys A2 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| A2 Courses | Art. A2 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Bus A2 | 72 | 0 | 13 | 32 | 23 | 4 | 0 | 0 | |
| Dram A2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| MedS A2 | 22 | 0 | 0 | 4 | 15 | 3 | 0 | 0 | |
| Musc A2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| P.E. A2 | 16 | 0 | 4 | 3 | 4 | 4 | 1 | 0 | |
| Psyc A2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Total | D* | D | M | P | |||||
| BTEC Subsidiary Diploma Courses | Business SubDip | 5 | 1 | 1 | 3 | 0 | |||
| Health SubDip | 19 | 6 | 11 | 1 | 1 | ||||
| IT SubDip | 33 | 20 | 5 | 8 | 0 | ||||
| Media SubDip | 2 | 2 | 0 | 0 | 0 | ||||
| Science SubDip | 22 | 13 | 6 | 3 | 0 | ||||
| Sport SubDip | 11 | 5 | 1 | 2 | 3 | ||||
| Travel SubDip | 10 | 8 | 1 | 1 | 0 | ||||
| BTEC Diploma Courses | Health Dip | 16 | 5 | 11 | 0 | 0 | |||
| Sport Dip | 18 | 4 | 4 | 9 | 1 |

























