GCSE RESULTS 2022
Key Stage 4
| GCSE | 9-7% | 9-4% | Entries | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
| English Language | 10% | 68% | 179 | 2 | 3 | 13 | 16 | 5 | 38 | 45 | 5 | 6 | 1 |
| English Literature | 10% | 72% | 178 | 1 | 3 | 13 | 25 | 44 | 42 | 32 | 1 | 7 | 1 |
| Maths | 10% | 69% | 178 | 3 | 4 | 1 | 19 | 41 | 45 | 24 | 17 | 11 | 4 |
| Science | 5% | 55% | 358 | 3 | 2 | 14 | 23 | 58 | 97 | 89 | 31 | 11 | 15 |
| French | 24% | 94% | 33 | 1 | 1 | 6 | 5 | 16 | 2 | 2 | |||
| Polish | 100% | 100% | 4 | 1 | 3 | ||||||||
| Spanish | 7% | 63% | 68 | 1 | 4 | 6 | 16 | 16 | 19 | 1 | 5 | ||
| Portuguese | 0% | 100% | 1 | 1 | |||||||||
| Geography | 6% | 65% | 68 | 1 | 1 | 2 | 14 | 14 | 12 | 13 | 9 | 1 | 1 |
| History | 8% | 50% | 106 | 1 | 3 | 4 | 8 | 18 | 19 | 18 | 21 | 11 | 3 |
| Art & Design | 13% | 94% | 48 | 6 | 11 | 16 | 12 | 2 | 1 | ||||
| Dance | 18% | 95% | 22 | 1 | 3 | 9 | 6 | 2 | 1 | ||||
| Design Technology | 0% | 44% | 18 | 4 | 4 | 4 | 3 | 3 | |||||
| Drama | 14% | 71% | 7 | 1 | 2 | 2 | 1 | 1 | |||||
| Fashion | 33% | 86% | 21 | 1 | 3 | 3 | 5 | 3 | 3 | 2 | 1 | ||
| Music | 50% | 83% | 6 | 1 | 2 | 2 | 1 | ||||||
| RE | 10% | 66% | 152 | 3 | 1 | 11 | 23 | 26 | 36 | 29 | 18 | 5 | |
| BTEC/Technical | D*-D% | D*-P% | Entries | D* | D2 | M2 | P2 | D1 | M1 | P1 | U | ||
| Business | 34% | 97% | 74 | 12 | 13 | 16 | 31 | 1 | 1 | ||||
| Food | 19% | 88% | 16 | 3 | 9 | 2 | 2 | ||||||
| IT | 0% | 100% | 9 | 6 | 3 | ||||||||
| Media | 26% | 90% | 31 | 1 | 7 | 11 | 9 | 1 | 2 | ||||
| Sport | 24% | 85% | 135 | 8 | 25 | 35 | 47 | 19 | 1 | ||||
| Travel | 0% | 91% | 11 | 3 | 7 | 1 |
Key Stage 5
| A2 | A% | A-B% | A-C% | A-E% | Entries | A* | A | B | C | D | E | U | |
| A-Biology | 13% | 20% | 47% | 100% | 15 | 1 | 1 | 1 | 4 | 8 | |||
| A-Business | 33% | 89% | 100% | 100% | 9 | 3 | 5 | 1 | |||||
| A-Chemistry | 0% | 13% | 38% | 75% | 8 | 1 | 2 | 3 | 2 | ||||
| A-Dance | 0% | 43% | 100% | 100% | 7 | 3 | 4 | ||||||
| A-English Lit | 17% | 61% | 89% | 100% | 18 | 1 | 2 | 8 | 5 | 2 | |||
| A-Geography | 21% | 64% | 79% | 100% | 14 | 3 | 6 | 2 | 3 | ||||
| A-History | 0% | 36% | 91% | 100% | 11 | 4 | 6 | 1 | |||||
| A-Physics | 0% | 33% | 67% | 100% | 3 | 1 | 1 | 1 | |||||
| A-PE | 0% | 19% | 52% | 90% | 21 | 4 | 7 | 6 | 2 | 2 | |||
| A-Spanish | 0% | 25% | 25% | 100% | 4 | 1 | 2 | 1 | |||||
| A-Maths | 15% | 38% | 77% | 100% | 13 | 1 | 1 | 3 | 5 | 1 | 2 | ||
| A-Textiles | 0% | 25% | 75% | 100% | 4 | 1 | 2 | 1 | |||||
| AS | |||||||||||||
| AS-Biology | 0% | 23% | 31% | 85% | 13 | 3 | 1 | 6 | 1 | 2 | |||
| AS-Business | 38% | 75% | 100% | 100% | 8 | 3 | 3 | 2 | |||||
| AS-Chemistry | 0% | 9% | 27% | 82% | 11 | 1 | 2 | 2 | 4 | 2 | |||
| AS-English Lit | 28% | 72% | 100% | 100% | 18 | 5 | 8 | 5 | |||||
| AS-History | 14% | 43% | 79% | 86% | 14 | 2 | 4 | 5 | 1 | 2 | |||
| AS-Maths | 0% | 0% | 0% | 100% | 1 | 1 | |||||||
| AS-Physics | 0% | 17% | 17% | 83% | 6 | 1 | 2 | 2 | 1 | ||||
| BTEC and Technical | D*-D% | D*-M% | D*-P% | Entries | D* | D | M | P | U | ||||
| APG Business | 56% | 84% | 100% | 45 | 9 | 16 | 13 | 7 | |||||
| Health ExCert | 53% | 95% | 100% | 19 | 1 | 9 | 8 | 1 | |||||
| IT ExCert | 56% | 94% | 100% | 18 | 3 | 7 | 7 | 1 | |||||
| Media Ext Cert | 69% | 88% | 100% | 16 | 6 | 5 | 3 | 2 | |||||
| PerfArts ExCert | 100% | 100% | 100% | 7 | 7 | ||||||||
| Psychology Ext Cert | 59% | 94% | 94% | 32 | 8 | 11 | 11 | 2 | |||||
| Science ExCert | 46% | 92% | 92% | 13 | 1 | 5 | 6 | 1 | |||||
| Sport ExCert | 83% | 83% | 100% | 6 | 2 | 3 | 1 | ||||||
| Travel ExCert | 55% | 82% | 100% | 11 | 6 | 3 | 2 | ||||||
| Health Cert | 33% | 100% | 100% | 6 | 2 | 4 | |||||||
| Media Cert | 17% | 67% | 100% | 6 | 1 | 3 | 2 | ||||||
| Sport Cert | 0% | 0% | 100% | 1 | 1 | ||||||||
| IT Cert | 100% | 100% | 100% | 1 | 1 | ||||||||
| Psychology Cert | 50% | 83% | 100% | 6 | 3 | 2 | 1 | ||||||
| Travel Cert | 0% | 50% | 100% | 2 | 1 | 1 |


























